Last Spots by Band
Reloaded automatically every 3 minutes
Click oved DX call sign to get info!
(on Java script enabled browsers)
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| AA0RS | 1824.5.0 | 1109 04 Sep | JH7FNM | nice sig |
| JA1WYY | 1822.5.0 | 1055 04 Sep | BU2AQ-@ | |
| BU2AQ | 1822.5.0 | 1039 04 Sep | N7UA | cq cq |
| FK8CP | 1830.5.0 | 1030 04 Sep | W3UR | qsx 1815 NICE SIGNAL |
| FK8CP | 1830.5.0 | 1024 04 Sep | N3DG | QSX 1814.5 |
| AA6 | 1830.5.0 | 1024 04 Sep | K4CKD | calling on FK8 QRG |
| AA1K | 1820.6.0 | 1021 04 Sep | N4VN | CQ DX |
| TG9AFX | 1825.0 | 1017 04 Sep | K4CKD | weak trbl RXing copyable |
| FK8CP | 1830.5.0 | 1015 04 Sep | K4CKD | Remi gud sig 449 in SC |
| FK8CP | 1830.5.0 | 1003 04 Sep | JA1DUH | QSX 1814.5 |
| TG9AFX | 1825.0 | 1001 04 Sep | W1MK-@ | |
| W4TMR | 1865.0 | 0902 04 Sep | K3CB | tomato.net Morning Gp |
| AA1K | 1820.6.0 | 0901 04 Sep | KQ7W | |
| J48HW | 1877.3.0 | 0736 04 Sep | IZ1ELP | |
| K0IDT | 1838.0 | 0414 04 Sep | VA6SZ | jt65a |
| G4AMT | 1821.1.0 | 0409 04 Sep | N4QWZ | tnx Terry GM |
| WB0KRI | 1837.2.0 | 0355 04 Sep | K3SV | CQ |
| SV1AOZ | 1849.0 | 0353 04 Sep | SV1EPP | |
| SV3RF | 1819.1.0 | 0350 04 Sep | K3SV | CQ |
| G4AMT | 1821.1.0 | 0349 04 Sep | W0FLS | loud, as usual |
| G4AMT | 1821.6.0 | 0339 04 Sep | K3SV | CQ |
| KD6NRP | 1816.0 | 0329 04 Sep | KQ7W | |
| EW8DJ | 1830.9.0 | 0314 04 Sep | RD3DT | CQ CQ ..... |
| OK2BUZ | 1828.9.0 | 0310 04 Sep | PY1NB | CQ DX |
| OK2BUZ | 1828.8.0 | 0305 04 Sep | OZ1GML-@ | cq dx |
80m
160m
60m
40m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| JH1OGC | 3796.0 | 1111 04 Sep | KE9L | |
| 9M6/JK2VOC | 3799.0 | 1110 04 Sep | JA5XAE | CQ AA |
| N6RO | 3792.1.0 | 1109 04 Sep | JA6SRB | AA |
| AA2MF/4 | 3589.9.0 | 1014 04 Sep | K1SFA | |
| N6RO | 3792.0 | 1001 04 Sep | ZL4DH | AA 59 ZL4 |
| JH1OGC | 3796.0 | 0954 04 Sep | WY5I-@ | 57 in FL AA Building |
| W0YR/4 | 3586.1.0 | 0954 04 Sep | K1SFA | |
| W0YR/4 | 3586.2.0 | 0953 04 Sep | N3YEA | RTTY RU TEST |
| K8UT | 3583.0 | 0951 04 Sep | N3YEA | RTTY RU TEST |
| N2WN | 3580.4.0 | 0944 04 Sep | K1SFA | |
| VE9DX | 3586.2.0 | 0942 04 Sep | K1SFA | |
| JH1OGC | 3795.0 | 0915 04 Sep | KP2BH | contest |
| JA1OGI | 3804.0 | 0907 04 Sep | ZL4DH | AA TEST 58 ZL4 |
| SP6PAZ/P/FF | 3720.0 | 0903 04 Sep | SQ9AOR | Krzysztof Gora Sw.Anny -ff |
| SP9YFF/P | 3720.0 | 0847 04 Sep | SP9CXX-@ | WFF: SPFF-437 |
| SP9YFF/P | 3720.0 | 0847 04 Sep | SP9BGL-@ | WFF: SPFF-437 |
| SP2IU/8 | 3704.0 | 0828 04 Sep | 3Z200FC-@ | QTH Lubaczow - CW mode only |
| SP2IU/8 | 3704.0 | 0823 04 Sep | 3Z200FC-@ | Zbyszek Lubacz?w KLV -559 |
| DL0WER | 3715.0 | 0820 04 Sep | DL1BI | Sonder DOK RIK10 |
| SN30SOL | 3722.0 | 0815 04 Sep | SQ3NMT | |
| SP6PAZ/P | 3725.2.0 | 0753 04 Sep | SP6KEP-@ | spff088 gora sw. anny |
| IZ4EFP/P | 3670.0 | 0750 04 Sep | IK2NBW | DCI-RI065 |
| AE4N | 3795.0 | 0744 04 Sep | W4ZAN | test |
| F5IYU/P | 3671.0 | 0742 04 Sep | F5PJQ-@ | MAURICE - FFF054 |
| SP6PAZ/P | 3725.2.0 | 0740 04 Sep | SP6CC | WFF: SPFF-088 |
60m
160m
80m
40m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| DG0ER | 5255.1.0 | 0859 04 Sep | EA1BYC 4 | VO-52 SAT 5/7 GOOD |
| TA4ED | 5403.5.0 | 0222 04 Sep | G0HNW | Tks Rpt You are very difficu |
| G0HNW | 5403.5.0 | 0218 04 Sep | TA4ED-@ | paul 56 ur rpt in turkey |
| TA4ED | 5403.5.0 | 1928 03 Sep | TA4ED-@ | I will be qrv at the 20:00 u |
| G0HNW | 5403.5.0 | 0526 03 Sep | NA9J | FIRST DX ON 60 CHEERS PAUL |
40m
160m
80m
60m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| T5ML | 7075.0 | 1117 04 Sep | IZ4DKA | |
| K6XX | 7161.6.0 | 1114 04 Sep | RA0SCA | 59 waz18 |
| JH1GNU | 7004.6.0 | 1113 04 Sep | K3NF | |
| VK6IR | 7089.0 | 1113 04 Sep | JG1YJO | AA |
| ZL1BVB | 7008.2.0 | 1112 04 Sep | N4VN | |
| R1000YR | 7060.5.0 | 1112 04 Sep | RA3MU | CQ |
| SN0KK | 7147.0 | 1111 04 Sep | HA5AZZ-@ | SPFF-424 |
| GB4AC | 7081.0 | 1111 04 Sep | PD0ME | tnx qso 73s |
| JH1GNU | 7004.8.0 | 1110 04 Sep | N4VN | |
| CO6WD | 7006.0 | 1109 04 Sep | N4VN | |
| HK1JMF | 7135.0 | 1109 04 Sep | HK1JMF | CQ AA CONTEST |
| SP9YFF/P | 7140.0 | 1109 04 Sep | IZ0IWM | CQ CQ CQ |
| R1000YR | 7060.6.0 | 1108 04 Sep | RN3REM-@ | cq cq |
| E21YDP | 7157.5.0 | 1108 04 Sep | LU6DU | |
| KH2JU | 7154.0 | 1106 04 Sep | W1MU-@ | AA |
| EG3LH | 7063.0 | 1106 04 Sep | EA2DJL | LIGHTHOUSE!! |
| AM5LV | 7087.0 | 1105 04 Sep | EC1CT | Spani cycling Tour 2010 |
| NX5O | 7043.4.0 | 1104 04 Sep | N2SO | Russian DX RTTY Test |
| K8XS | 7164.5.0 | 1102 04 Sep | JA9CZE | aa |
| JA1XMS | 7175.0 | 1101 04 Sep | HK1JMF | CORRECTION IN JA1XMS |
| K8IA | 7140.0 | 1059 04 Sep | W7VOA-@ | AA |
| NX5O | 7043.3.0 | 1059 04 Sep | K1SFA | |
| EA4DEC/P | 7068.0 | 1058 04 Sep | EA1CDI | VGM-171 DME-28118 |
| SN0NA | 7147.0 | 1058 04 Sep | ON6DP | SPFF-424 |
| JP1XMS | 7175.0 | 1057 04 Sep | 4B2EX | AA |
30m
160m
80m
60m
40m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| SP3FQL | 10144.0 | 1107 04 Sep | SP3DKH | ROS1 +0 dB in Miejska Gorka |
| SP9YFF/P | 10124.0 | 1056 04 Sep | SP9BGL-@ | WFF: SPFF-437 |
| SP9YFF/P | 10124.0 | 1048 04 Sep | SP9BGL-@ | WFF: SPFF-437 |
| SP9YFF/P | 10124.0 | 1025 04 Sep | SP9BGL-@ | WFF: SPFF-437 |
| SP9YFF/P | 10124.0 | 1022 04 Sep | SP9BGL-@ | WFF: SPFF-437 |
| DJ1TU | 10140.0 | 1020 04 Sep | ON7BL | TKS FOR THIS NICE QSO ON BPS |
| DL1FU | 10124.0 | 0945 04 Sep | SQ1EIX-@ | tnx DLFF-079 |
| DL1FU | 10124.0 | 0942 04 Sep | F5PAL | DLFF-079 |
| AM5LV | 10140.0 | 0932 04 Sep | ON7BL | TKS FOR THIS NICE QSO |
| YU1AAV/P | 10105.0 | 0923 04 Sep | LZ1PJ | YUFF-039 |
| YU1AAV/P | 10105.0 | 0917 04 Sep | YU9DX-@ | |
| F5TTIA | 10140.0 | 0904 04 Sep | F4AGR | PSK31, CQ |
| HB9EBV/P | 10140.0 | 0855 04 Sep | 9A6ZT | |
| F4BIV | 10140.0 | 0852 04 Sep | F4AGR | PSK31, - |
| AM5LV | 10141.0 | 0851 04 Sep | IZ2SVW-@ | Spscial Event PSK31 |
| OZ1PMX | 10144.0 | 0802 04 Sep | F1CHJ | ROS16 -15 dB in Boves 80440 |
| IW1DGK | 10144.0 | 0721 04 Sep | F1CHJ | ROS16 -18 dB in Boves 80440 |
| SP9YFF/P | 10124.0 | 0715 04 Sep | SP9CXX-@ | WFF: SPFF-437 |
| IA5/IQ5LV | 10145.0 | 0712 04 Sep | F5TTI | RTTY IOTA EU-028 |
| OZ1PMX | 10145.0 | 0708 04 Sep | YO2MFZ | ROS16 -7 dB in TIMISOARA |
| SP9YFF/P | 10124.0 | 0701 04 Sep | SP9CXX-@ | WFF: SPFF-437 |
| R1ANP | 10115.0 | 0642 04 Sep | N5XZ | VIA RW1AI |
| J48HW | 10118.0 | 0631 04 Sep | HA4XG-@ | EU174 via HA0HW |
| R1ANP | 10115.0 | 0631 04 Sep | K7KMS-@ | now here |
| R1ANP | 10103.0 | 0624 04 Sep | K7KMS-@ | QSN west coast |
20m
160m
80m
60m
40m
30m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| RZ3AXX | 14080.0 | 1117 04 Sep | YO4UQ | |
| JI1FDF | 14320.0 | 1117 04 Sep | VO1KVT | 5/9 AA test |
| SP2IU/P | 14040.0 | 1117 04 Sep | SP9BGL-@ | WFF: SPFF-109 WCA: SP-00063 |
| G3TDH | 14082.0 | 1116 04 Sep | YO4UQ | |
| SV1EAG | 14113.0 | 1115 04 Sep | CT3BD | ROS16 -5 dB in Funchal |
| PD0JAC | 14083.0 | 1115 04 Sep | YO4UQ | |
| JK3NSD | 14323.0 | 1115 04 Sep | VO1KVT | AA test |
| 4L1BR | 14083.0 | 1115 04 Sep | YO4UQ | |
| OX3XR | 14001.0 | 1115 04 Sep | SM3EVR | CQ |
| UN7DA | 14083.0 | 1115 04 Sep | YO4UQ | |
| ZL2JBR | 14215.0 | 1114 04 Sep | G3WLV | 59 |
| BX5AA | 14264.0 | 1114 04 Sep | K1VNV | |
| JH1ACA | 14272.0 | 1113 04 Sep | VO1KVT | 5/9+ AA test |
| 4H1S | 14218.0 | 1112 04 Sep | RA9MX | aa |
| YU1AAV/P | 14045.0 | 1111 04 Sep | YT1HA-@ | yuff 039 |
| RA0FU | 14190.0 | 1111 04 Sep | EV1R | |
| EC5VC | 14103.0 | 1110 04 Sep | SP3HC | ROS16 -6 dB in POZNAN |
| L0RT | 14245.0 | 1110 04 Sep | IZ4DKA | |
| JY5HX | 14004.0 | 1110 04 Sep | RZ1OM | |
| JT1BV | 14240.0 | 1110 04 Sep | K1VNV | Thnx for 59 Naran |
| EG3LH | 14255.0 | 1109 04 Sep | EA1UY | |
| JH1ACA | 14272.0 | 1108 04 Sep | OZ3ABU-@ | call cq cq all as as |
| UR7UC | 14012.0 | 1108 04 Sep | UR7UC | cq 15 years on the air AWAR |
| F6DRA | 14113.0 | 1107 04 Sep | CT3BD | ROS8 -17 dB in Funchal |
| JT5DX | 14228.0 | 1107 04 Sep | RN9CM | AA test |
17m
160m
80m
60m
40m
30m
20m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| AM5LV | 18100.0 | 1117 04 Sep | US4IQ-@ | BPSK31 Juan Carlos |
| S59F | 18111.0 | 1110 04 Sep | EA5GKO | ROS4 -19 dB in YECLA |
| OE3GCU | 18072.0 | 1109 04 Sep | JE1DFM-@ | |
| T6MB | 18070.0 | 1108 04 Sep | JA0TEA | |
| EW8A | 18149.0 | 1107 04 Sep | IK2VUQ | 5/5 |
| T6LR | 18153.0 | 1107 04 Sep | IZ0NRG-@ | 57 in Rome |
| T6MB | 18070.0 | 1058 04 Sep | JF1IUA | afghanistan |
| EY7AD | 18143.0 | 1054 04 Sep | IZ8FBZ | 59 naples tnx |
| EW8A | 18149.0 | 1050 04 Sep | EI2KC | Tnx 59 Igor CQ CQ |
| AM5LV | 18101.0 | 1049 04 Sep | RV3FV-@ | BPSK31 Juan Carlos, CARTAGEN |
| ZS6X | 18079.0 | 1048 04 Sep | OH6TN-@ | tnx! |
| S59F | 18111.0 | 1046 04 Sep | G0NTJ | ROS4 -11 dB in AYLSHAM |
| UN44Q | 18079.0 | 1037 04 Sep | RA2FT | UP1, tnx! |
| AM5LV | 18101.0 | 1037 04 Sep | DF7IW | CQ |
| M0JWK | 18141.0 | 1035 04 Sep | JI6AVL | |
| ZA/SM0DSF | 18100.0 | 1033 04 Sep | SP7LFT | 18101,4 BPSK31 simplex |
| JF2WXS | 18101.0 | 1033 04 Sep | FR5MV | BPSK31 599 - 73 |
| HF2010FC | 18100.0 | 1028 04 Sep | PH7Y-@ | bpsk31 579 via SP5BHY |
| UE9OFF/P | 18144.0 | 1024 04 Sep | RZ9OC | Cq CQ RFF-276 |
| IA5/IQ5LW | 18139.0 | 1020 04 Sep | R3OM | cq |
| UN44Q | 18079.0 | 1019 04 Sep | ON6DP | UNFF-030 |
| ZA/SM0DSF | 18100.0 | 1016 04 Sep | F5AXG | CQ CQ PSK 31 |
| UT/OH1RM | 18085.0 | 1009 04 Sep | UT9FJ | |
| UE9OFF/P | 18144.0 | 1004 04 Sep | RZ9OC | CQ CQ RFF-276 RDA NS-12 |
| F5AD/MM | 18115.0 | 1004 04 Sep | ON3BPJ-@ | TRES BIEN COPY ANDRE 10 WATT |
15m
160m
80m
60m
40m
30m
20m
17m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| I4FYF | 21289.0 | 1112 04 Sep | IK4GRO | cq aa |
| IK4FYF | 21289.0 | 1112 04 Sep | PY1SX | AA Contes |
| P33W | 21233.0 | 1111 04 Sep | EA1UY | |
| IS0GQX | 21014.0 | 1107 04 Sep | SP9RQJ | CQ Tnx |
| JA3YBK | 21280.0 | 1101 04 Sep | YO9FNP | AA test |
| TA2FE | 21230.0 | 1056 04 Sep | IK7BPV | Cq AA |
| 4Z5FI | 21216.0 | 1044 04 Sep | SQ6NEF | |
| WH2X | 21270.0 | 1042 04 Sep | OZ3ABU-@ | PLS DENMARK IS CALL YOU |
| 5B4AIX | 21241.0 | 1037 04 Sep | G4IIY | |
| 4J5A | 21271.0 | 1035 04 Sep | M0BSV | serge |
| TA2FE | 21230.0 | 1034 04 Sep | 2E1RDX | Contest |
| HA3FTA | 21231.6.0 | 1033 04 Sep | HA5SM/P-@ | SWL 59, my QTH Tass, Haun. ( |
| 5B4AHJ | 21238.0 | 1030 04 Sep | G4IIY | AA |
| YR9R | 21295.0 | 1030 04 Sep | 9A3OS | |
| RA9JP | 21246.0 | 1029 04 Sep | 9A3OS | |
| P33W | 21233.0 | 1028 04 Sep | 9A3OS | |
| 4Z5FI | 21216.0 | 1028 04 Sep | 9A3OS | |
| MM0LID | 21300.0 | 1024 04 Sep | MM3AWA-@ | AA Test |
| F5RD | 21092.0 | 1022 04 Sep | UR5MBA | RTTY |
| 5B4AHJ | 21238.0 | 1022 04 Sep | DH6DAO | aa |
| R0AA | 21207.0 | 1021 04 Sep | YO9FNP | AA test |
| EG1SDC | 21215.0 | 1020 04 Sep | EA1BPC-@ | SEPECIAL CALL V.EA1AUM BURO |
| 4J5A | 21271.0 | 1019 04 Sep | DH6DAO | aa |
| HA3FTA | 21231.0 | 1014 04 Sep | JG1YJO | AA STRONG |
| XX9LT | 21195.0 | 1011 04 Sep | VR2VAC | AA contest |
12m
160m
80m
60m
40m
30m
20m
17m
15m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| MD0CCE | 24893.0 | 1040 04 Sep | DH8WE-@ | CQ,mni tnx fer QSO |
| V51AS | 24898.0 | 1003 04 Sep | EA3AVQ | |
| V51AS | 24898.0 | 0958 04 Sep | 4X4DZ | |
| MD0CCE | 24892.0 | 0955 04 Sep | 4X4DZ | |
| V51AS | 24898.0 | 0952 04 Sep | PE7T | CQ CQ... |
| RA3RBL | 24948.0 | 0840 04 Sep | RA3RBL | cq cq |
| 5B4AHJ | 24893.0 | 0836 04 Sep | DH8WE-@ | pse turn DL,hrd u weak |
| UN7JZ | 24895.0 | 0323 04 Sep | UN7JZ | cq |
| EA5FKE | 24931.0 | 0036 04 Sep | EB5DBW | ROS16 +12 dB in Cartagena |
| CE3FZ | 24897.0 | 0003 04 Sep | N3DG | Booming !!! |
| W4KVW | 24940.0 | 0000 04 Sep | PY2DEL | ny big friend Clay - nice me |
| PY2RDZ | 24911.0 | 0000 04 Sep | N3DG | RTTY |
| AA5AT | 24911.0 | 2357 03 Sep | N3DG | RTTY LoTW |
| VK4MA | 24893.0 | 2357 03 Sep | RW0LT | cq |
| KP4TF | 24895.0 | 2347 03 Sep | VE3FGU | 559 |
| HK3JJH | 24935.0 | 2346 03 Sep | W4AKO | |
| FM5LD | 24891.0 | 2344 03 Sep | N3DG | |
| HI3/W1JNZ | 24945.0 | 2342 03 Sep | VE3FGU | 59+ |
| KP4TF | 24895.0 | 2338 03 Sep | N3DG | |
| HK3JJH | 24935.0 | 2336 03 Sep | N3DG | |
| PY2DEL | 24940.0 | 2334 03 Sep | N3DG | Ricardo is BOOMING !!! |
| HI3/W1JNZ | 24945.0 | 2327 03 Sep | KI5WE | 59+10 In Texas |
| PY2DEL | 24940.0 | 2326 03 Sep | KD4ESV | |
| PY2DL | 24940.0 | 2325 03 Sep | KD4ESV | 55 TNX RICKY |
| KI5WE | 24940.0 | 2320 03 Sep | PY2DEL | TNX FOR NICE QSO |
10m
160m
80m
60m
40m
30m
20m
17m
15m
12m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| E20WXA | 28470.0 | 1111 04 Sep | JA1QGT | AA |
| 7Z1SJ | 28487.0 | 1105 04 Sep | 9W6CMS-@ | 5937 |
| OK0EG | 28283.0 | 1101 04 Sep | YU1SV-@ | 579 bcn |
| IZ8HUJ/B | 28321.0 | 1100 04 Sep | IZ8HUJ | MY BEACON STANDBY 60sec |
| HS0ZIN | 28493.0 | 1100 04 Sep | JA1QGT | AA |
| ON4LAN | 28490.0 | 1058 04 Sep | IW8DON | |
| IK2WXQ | 28470.0 | 1057 04 Sep | GI0UVD | |
| A61BK | 28490.0 | 1040 04 Sep | A61KM-@ | TEST |
| 9W6CMS | 28478.0 | 1033 04 Sep | BG7MSM | 5900 |
| 7Z1SJ | 28487.0 | 1027 04 Sep | HS0ZIV | AA |
| EA3GLB | 28083.0 | 1024 04 Sep | G8UBJ | RU WW RTTY |
| EG1SDC | 29600.0 | 1023 04 Sep | EA1DOB | cq fm special event |
| A61BK | 28490.0 | 1023 04 Sep | A61KM-@ | AA TEST |
| PA3T | 28085.0 | 1023 04 Sep | EA4AFP-@ | rus RTTY test |
| EA4Q | 28263.0 | 1016 04 Sep | G0KSC | JO01GM(ESIN80WC 559 |
| SV5/SV8IJZ | 28485.0 | 0958 04 Sep | SV8PKJ-@ | EU-001 Arki ISL |
| 9W2KNZ | 28460.0 | 0952 04 Sep | BG7MSM | 5925 |
| DM0AAB | 28277.0 | 0947 04 Sep | YU1SV-@ | 579 in/out |
| AH0BT | 28470.0 | 0942 04 Sep | BG7MSM | 5931 |
| C30P | 28256.0 | 0935 04 Sep | G0KSC | JO01GM(ESJN02SM 549 |
| 9W6WYN | 28480.0 | 0933 04 Sep | BG7MSM | 5931 |
| E20WXA | 28490.0 | 0916 04 Sep | BG7MSM | 5/9+10 |
| VK8VF/B | 28268.0 | 0828 04 Sep | 9W2ESM | 589 |
| Z21ANB/B | 28250.0 | 0818 04 Sep | 9W2ESM | 569 qrm |
| P33W | 28495.0 | 0815 04 Sep | EW1IP | AA Contest |
6m
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| KZ4RR | 50125.0 | 1112 04 Sep | KB3RHR | 5/5-7 MS |
| GM4COX/P | 53715.0 | 1111 04 Sep | G3NYY-@ | people waiting shut up |
| EASTASIA | 50001.0 | 1104 04 Sep | DU7/PA0 | Fast asleep (as usual) |
| W9DR | 50125.0 | 1057 04 Sep | KB3RHR | the Man/ 5/9 MS |
| DU7/PA0HIP | 50105.0 | 1054 04 Sep | DU7/PA0 | CQ from PK10 |
| JA2IGY | 50010.0 | 1051 04 Sep | DU7/PA0 | Bcn 569 PM48(PK10 |
| JA6YBR | 50017.0 | 1050 04 Sep | DU7/PA0 | Bcn 559 PM51(PK10 |
| UA0/TV | 50001.0 | 1049 04 Sep | DU7/PA0 | mni offsets inband |
| CS3BSM | 50034.0 | 1048 04 Sep | EA5EF | Im99-ES-IM12 549 |
| EA3AVQ | 50092.0 | 1029 04 Sep | EA3AVQ | test propag. to G - EI - GM |
| EA4Q | 50264.0 | 1014 04 Sep | G0KSC | JO01GM(ESIN80WC 559 |
| HB9QQ | 50230.0 | 0922 04 Sep | G3VYF | JO01FN(TRJN47KJ Tnx Tropo |
| EB1EHO | 50230.0 | 0920 04 Sep | G4PCI | cq jt6m |
| HB9QQ | 50230.0 | 0913 04 Sep | G4PCI | cq jt6m |
| C6AFP/B | 50040.0 | 0848 04 Sep | KE4WBO | 449 Abaco |
| GB3MCB | 50043.0 | 0818 04 Sep | GW0VSW-@ | IO70oj 559 into IO81bp |
| EB7GYX | 50500.0 | 0755 04 Sep | EB7GYX | cq cq cq dx |
| F1VS | 50230.0 | 0707 04 Sep | EA2ARD | IN93AH(MSJN04FV SUPER aUGUS |
| OZ7IGY/B | 50022.0 | 0559 04 Sep | DH6JL | JO31NI(TRJO55WM wk cpi |
| YU1KY | 50230.0 | 0553 04 Sep | SP9HWY | tnx jt6m jo90(mskn04, 73! |
| YU1KY | 50230.0 | 0541 04 Sep | OZ1MFP | JO55SK(MSKN04ER tnx jt6m qs |
| K4VMV | 50125.0 | 0318 04 Sep | W4IMD | EM74-EM84 |
| NP4A | 50110.0 | 0256 04 Sep | PY2REK | 51 |
| FM8DY | 50110.0 | 0250 04 Sep | PY5EW | 55 TNX |
| J88ARC/B | 50008.0 | 0240 04 Sep | PY5EW | 599 into GG46ip |
2m
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
6m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| UT/CT2JXU | 144310.0 | 1117 04 Sep | LY2WR | kn18(ko24 |
| RA3OW | 144300.0 | 1117 04 Sep | RA3QTT | 59 |
| EC1KR/P | 144320.0 | 1113 04 Sep | F1VEO | IN77UT(TRIN73TA suerte por |
| RA3GKH | 144300.0 | 1109 04 Sep | RA3QTT | 59 |
| OH6UW | 144102.0 | 1106 04 Sep | OH4LA | Tnx EME qso best -21 dB :o) |
| ON5AEN | 144310.0 | 1104 04 Sep | F0FEK | JN19GB(TRJO10VW 59 Hans 73s |
| TA3AX | 144305.0 | 1100 04 Sep | TA3AX-@ | CQ!! KN30 CW or SSB |
| SP3FQL | 144980.0 | 1057 04 Sep | SP3DKH | ROS16 +9 dB in Miejska Gorka |
| DF5BN | 144124.0 | 1057 04 Sep | PY2SRB | EME QSO JT65 -24, 73!! |
| OE5VRL/5 | 144265.0 | 1045 04 Sep | DF3JQ-@ | ufb dx 100w 6el.dk7zb |
| UT3WX | 144300.0 | 1043 04 Sep | HA4FB | KN18 |
| F6HOK | 144257.0 | 1036 04 Sep | F0FEK | JN19GB(TRJN39OC 56 Michel 7 |
| OE5VRL/5 | 144365.0 | 1035 04 Sep | PE1BIW | JO32BT(TRJN67UT tnx 57-8 |
| EME | 144125.0 | 1034 04 Sep | I2FAK | CQ 1st JT65B |
| OH6UW | 144124.0 | 1032 04 Sep | PY2SRB | EME QSO JT65 -20, 73!! |
| 4O3A | 144300.0 | 1028 04 Sep | IZ5IOS | |
| UR4UAR | 145500.0 | 1026 04 Sep | UR7UC | nice rs |
| OK2PWY | 144300.0 | 1026 04 Sep | HA4FB | CQ |
| I2SVA | 144124.0 | 1026 04 Sep | PY2SRB | EME QSO JT65 -28, 73!! |
| DK7YY/P | 144305.0 | 1023 04 Sep | DK1MG | JN39HK(TRJO73CF |
| SV8/HA1YA | 144363.0 | 1022 04 Sep | LY2WR | KM08 tnx rndm QSO Gabi |
| I2FAK | 144125.0 | 1021 04 Sep | K7ULS | DN41BH(EMEJN45OB -27 |
| PA2MD | 144320.0 | 1021 04 Sep | F0FEK | JN19GB(TRJO22DB 57 Barry 73 |
| G4ALY | 144305.0 | 1020 04 Sep | EA1MX | IN73XK(TRIO70VL fb 5,9 |
| UR5UI | 145500.0 | 1020 04 Sep | UR7UC | CQ test |
220mhz
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
6m
2m
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| ZL1ALZ | 221028.0 | 2250 03 Sep | W2HTI | CQing |
| PY7BTC | 212267.0 | 1712 03 Sep | F8ZW-@ | TNX & 73s |
| ZL1BYZ | 210259.0 | 2359 02 Sep | K1PU | CQ CQ |
| NH6WZ | 212545.0 | 2256 02 Sep | NH6WZ-@ | |
| HB9RDE | 215000.0 | 1727 02 Sep | W1GFD-@ 1 | Good signal here in Maine |
70cm
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
| DX | KHz | TIME | Spotter | Spotter's comments |
| G4ALY | 432220.0 | 1021 04 Sep | EA1MX | IN73XK(IO70VL rst 3,1 |
| F5ZAS/B | 432420.0 | 0941 04 Sep | F6HTJ | jn12bl omni beacon |
| MM0CIN | 435700.0 | 0940 04 Sep | SM7AAF | hope 68 downlink cw |
| F5ZZI/B | 432404.0 | 0814 04 Sep | F6HTJ | jn33bc(trjn12kq 589 |
| PI7CIS | 432417.0 | 0747 04 Sep | G4EGU | JO01CL(TRJO22DC qfe 1095 |
| EA8HB | 435300.0 | 0645 04 Sep | EA3EDU | JN01WK(SATIL18BP |
| SP9FPP | 435300.0 | 0639 04 Sep | EA3EDU | JN01WK(SATKN09FX AO51 |
| GB3MCB/B | 432968.0 | 0629 04 Sep | GW3TKH | IO70OJ(TR)IO81JM +30dB/N |
| PI7CIS/B | 432415.0 | 0621 04 Sep | GW3TKH | JO22DC(TR)IO81JM +20dB/N |
| S56K | 443098.0 | 2040 03 Sep | 9A3BCG-@ | jn75wr(TRjn76KO 5/9 |
| PY5TJ | 435300.0 | 2002 03 Sep | ZP9SC | SAT AO-51 HT FT 470 |
| TK4LS | 435850.0 | 1758 03 Sep | IZ5OVK | 59 SAT - FO29 |
| PI7CIS | 432416.0 | 1446 03 Sep | G4EGU | JO01CL(TRJO22DC |
| EA5AI | 436300.0 | 1202 03 Sep | EA5GSS | 73 por qso |
| F5AGA | 432220.0 | 0658 03 Sep | F5ICN | JN03BF JN18 634 km |
| F1ZBY/B | 432487.0 | 0645 03 Sep | F6HTJ | jn13tv beacon 599 |
| F5ZZI/B | 432404.0 | 0645 03 Sep | F6HTJ | jn33bctrjn12kq 559 |
| GB3MCB/B | 432968.0 | 0630 03 Sep | GW3TKH | IO70OJ(TR)IO81JM +29dB/N |
