Last Spots by Band
Reloaded automatically every 3 minutes
Click oved DX call sign to get info!
(on Java script enabled browsers)
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| TX3A | 1830.7.0 | 1100 23 Nov | JA1WLO | down 6 gud sigs |
| TX3A | 1830.6.0 | 1058 23 Nov | K8OQL | 539 |
| TX3A | 1830.0 | 1056 23 Nov | W8WEJ | just flat does not hr me |
| TX3A | 1830.7.0 | 1053 23 Nov | JA5DQH-@ | dwn 6 |
| A31A | 1826.0 | 1040 23 Nov | WD5COV | up 2 |
| A31A | 1826.0 | 1025 23 Nov | JH7PFD | cq up |
| AA1K | 1820.7.0 | 1021 23 Nov | FM5BH | |
| AA1K | 1821.0 | 1018 23 Nov | KP2BH | cq cq |
| JA8ISU | 1813.0 | 1003 23 Nov | VE1ZZ | gd sig cq |
| R1FJM | 1824.0 | 0945 23 Nov | JA8ISU | cq |
| JA7NI | 1817.3.0 | 0934 23 Nov | K9KFR | CQ 559 |
| KV4FZ | 1821.5.0 | 0924 23 Nov | K4WZ | Real Loud in Ga |
| JA8ISU | 1813.0 | 0918 23 Nov | K1CP | |
| KV4FZ | 1821.5.0 | 0918 23 Nov | JH7PFD | cq |
| JA8ISU | 1813.1.0 | 0909 23 Nov | W0OP-@ | TNX QSO VY STRONG IN COLORAD |
| JA8ISU | 1813.1.0 | 0900 23 Nov | K4WZ | Tnx KAZ GM |
| IA8ISU | 1813.1.0 | 0854 23 Nov | JH7PFD | cq |
| VY2ZM | 1811.2.0 | 0846 23 Nov | JH7PFD | cq |
| G3ROO | 1822.5.0 | 0701 23 Nov | K7CA-@ | cq |
| OK0EV | 1854.0 | 0543 23 Nov | ON6LY | Beacon 599 |
| PJ2/K8ND | 1822.0 | 0537 23 Nov | KI4FIA | 589 in FL, UP 1, TNX! |
| 9G5TT | 1827.2.0 | 0528 23 Nov | IT9ZGY | too weak |
| 5N0OCH | 1824.0 | 0525 23 Nov | DL3APO | war das wirklichkeit? hi tnx |
| PJ2/K8ND | 1822.0 | 0523 23 Nov | NZ9R-@ | up 1 |
| 9G5TT | 1827.2.0 | 0522 23 Nov | IK2HKT | UP5 |
80m
160m
60m
40m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| W6KNH/KH0 | 3509.1.0 | 1053 23 Nov | JF3KNW | |
| CE0Y/SM6CUK | 3504.0 | 1047 23 Nov | W1NH | |
| CE0Y/SM6CUK | 3503.9.0 | 1044 23 Nov | N3DG | Simplex |
| CE0Y/SM6CUK | 3504.0 | 1041 23 Nov | JO7NFR | cq |
| CE0Y/SM6CUK | 3503.7.0 | 1040 23 Nov | VE1AST | CQ |
| KW6M | 3791.0 | 1023 23 Nov | WB6JXJ-@ | in qso |
| A31A | 3516.0 | 1016 23 Nov | JA8DNV | NOW QSY to 160 |
| W1V0 | 3791.0 | 1015 23 Nov | WB6JXJ-@ | cq dx |
| TX3A | 3524.0 | 1008 23 Nov | K4VIG | Up 2 |
| VY2ZM | 3518.0 | 1000 23 Nov | JO7NFR | qrm a31 up2 frq |
| TX3A | 3524.0 | 0959 23 Nov | WY3A | |
| W1NH | 3500.0 | 0955 23 Nov | K1ZM | gm bob |
| VY2ZM | 3518.0 | 0954 23 Nov | W1NH | GM JEFF |
| A31A | 3516.0 | 0950 23 Nov | HL2KV | up 2 |
| A31A | 3515.0 | 0944 23 Nov | K4VIG | Up 2 |
| A31A | 3516.0 | 0944 23 Nov | JL1SAM | up2 |
| A31A | 3516.0 | 0917 23 Nov | 8J1AA-@ | cq up2 |
| VK4MA | 3796.0 | 0821 23 Nov | GW4RIB-@ | Tnx Paul look for us again |
| JF3LOP | 3501.0 | 0815 23 Nov | VE7CC | |
| FK8CP | 3502.0 | 0811 23 Nov | VE7CC | |
| CT3FT | 3505.0 | 0802 23 Nov | CT1APE | CQ DX |
| FK8CP | 3502.0 | 0757 23 Nov | LA5HE-@ | qsx 2 up |
| ZL1AZE | 3503.0 | 0756 23 Nov | DK1PZ | cq |
| DO2HH | 3650.0 | 0751 23 Nov | DO9OD | JO33RQ(JO33RN |
| ZL3NB | 3500.0 | 0740 23 Nov | SM7DLK | My pleassure Bill |
60m
160m
80m
40m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| 8P9SS | 5403.5.0 | 1045 23 Nov | K1SIX-@ | 52 in NH |
40m
160m
80m
60m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| EA1CWS | 7083.0 | 1106 23 Nov | EA2DNY | 5/9 50 db Radio Nacional 73s |
| XU7ACY | 7012.2.0 | 1105 23 Nov | JH8MCZ | up1.3 |
| 8P9SS | 7014.0 | 1103 23 Nov | JH3EDG | |
| FO/N6JA | 7004.0 | 1102 23 Nov | VK6HG | CQ |
| PC60TROLLEY | 7088.5.0 | 1101 23 Nov | PD5SS-@ | S.E.S. |
| 8P9SS | 7014.0 | 1057 23 Nov | KP2HC | Brian being QRMd by pileup |
| A31A | 7020.2.0 | 1057 23 Nov | UY5AB-@ | tnx |
| A31A | 7020.2.0 | 1056 23 Nov | UY5AB-@ | tnx |
| DF2BO | 7015.0 | 1056 23 Nov | A31A-@ | bist du taub? |
| XU7ACY | 7012.2.0 | 1055 23 Nov | K3TN | up 1 |
| DR60BLN | 7080.0 | 1052 23 Nov | PD1HBW-@ | tnx 5/9 |
| 6Y5PF | 7153.0 | 1051 23 Nov | VK3ZJ-@ | in qso |
| XU7ACY | 7012.2.0 | 1049 23 Nov | JF7RKV | cq cq |
| EA1GGU | 7083.0 | 1048 23 Nov | EA2DNY | 5/9 50 db Radio Nacional !e |
| XU7ACY | 7012.0 | 1047 23 Nov | VK2HV-@ | 599 simplex..cqing |
| FM5WE | 7150.0 | 1046 23 Nov | VK3ZJ-@ | Guy sig building |
| A31A | 7015.0 | 1046 23 Nov | UA1AIR | QSX 7019.0, STRONG, 500W+GP |
| XU7ACY | 7012.0 | 1042 23 Nov | XU7TZG | cq cq |
| FM5WE | 7150.0 | 1040 23 Nov | K5OVC | Guy looking for pacific |
| A31A | 7015.0 | 1039 23 Nov | FM5BH | CQ EU? |
| J69KZ | 7169.0 | 1034 23 Nov | K5OVC | |
| F8CHM | 7065.0 | 1032 23 Nov | ON5DL | tr?s fort +40 a liege |
| A31A | 7015.0 | 1030 23 Nov | RW1CX | up 5.1 |
| 5W0KH | 7089.1.0 | 1029 23 Nov | W7JW | QSX 7177.10 |
| J79WE | 7013.0 | 1028 23 Nov | K4KCS | |
30m
160m
80m
60m
40m
20m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| OY3QN | 10109.0 | 1051 23 Nov | WB2REM | Loud |
| A31A | 10143.0 | 1040 23 Nov | ZL3TE | RTTY |
| GA0WED | 10102.0 | 1032 23 Nov | UA0AV | |
| FM5LD | 10106.0 | 1028 23 Nov | OH3SS-@ | easy scandinavia |
| XV2JR | 10118.0 | 1025 23 Nov | JP1EWY | QSX 10144 |
| GA0WED | 10102.0 | 1020 23 Nov | WD4PDZ | |
| XV2JR | 10118.0 | 1018 23 Nov | XV2JR-@ | RTTY QSX 10144 |
| A31A | 10142.0 | 1017 23 Nov | IK1MNJ | EU iso not very busy |
| FM5LD | 10106.0 | 1015 23 Nov | OH3SS-@ | qrn hr but qso :) |
| GA0WED | 10102.0 | 1013 23 Nov | JA4FKX | CQn Gud sig. |
| A31A | 10142.0 | 1011 23 Nov | IK1MNJ | ISO tnx ! |
| CN2R | 10109.0 | 0927 23 Nov | LA5XX-@ | Op Jim. QSL via W7EJ |
| CN2R | 10109.0 | 0903 23 Nov | YO3ND | up 2 |
| CN2R | 10109.0 | 0848 23 Nov | PY2NA | up1 |
| CN2R | 10109.0 | 0827 23 Nov | DL1XX | up1 |
| CO8LY | 10103.0 | 0815 23 Nov | CO8TW | CQ CW qsl via EA7ADH |
| CN2R | 10109.0 | 0807 23 Nov | PP7LL | UP 2 TNX |
| OH8X | 10000.0 | 0752 23 Nov | OH8X-@ | TEST |
| CN2R | 10109.0 | 0732 23 Nov | IK1RKN | iso strong |
| UA4HBW | 10100.0 | 0705 23 Nov | UA3AGW | Ty w loge Witja !!! |
20m
160m
80m
60m
40m
30m
17m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| SI0GM | 14247.0 | 1107 23 Nov | HA2RX | spec event |
| OD5NH | 14233.0 | 1106 23 Nov | IZ0ROM | tnx Azirian |
| 9G5TT | 14207.0 | 1105 23 Nov | HA8LLK | simplex.tnx |
| VK4BX | 14210.0 | 1104 23 Nov | VR2WQT-@ | thx dx |
| UN7TX | 14189.0 | 1103 23 Nov | LZ1PJ | |
| IK6DTB | 14245.0 | 1101 23 Nov | IQ6LN-@ | cq cq |
| OD5NH | 14223.0 | 1101 23 Nov | SP7IDX | 59 |
| 9G5TT | 14207.0 | 1100 23 Nov | IK2HKT | cq |
| VK9XX | 14082.0 | 1054 23 Nov | PD0RKC-@ | They go to eat and come late |
| VK9XX | 14080.0 | 1053 23 Nov | VK3AMA | RTTY qrt for dinner |
| SM5BRG | 14185.0 | 1053 23 Nov | VR2WQT-@ | thx cq |
| OD5NH | 14223.0 | 1052 23 Nov | RN9MZ | Good 59 |
| DK6AR | 14218.0 | 1052 23 Nov | F1PKH | 59 73 |
| LZ1195IR | 14163.0 | 1049 23 Nov | LZ1KZA-@ | INFO QRZ.COM |
| VK4BX | 14210.0 | 1043 23 Nov | DG8GAE | 5+8 tnx Qso Chris 73 Dieter |
| OD5NH | 14223.0 | 1042 23 Nov | OK2ZDL | |
| TX3A | 14024.0 | 1042 23 Nov | CT1JOP | so mutch zoo for wat? |
| SI0GM | 14247.0 | 1040 23 Nov | G0KNN | Good 59 |
| EA3DTD | 14206.0 | 1039 23 Nov | SQ2HRJ-@ | CQ CQ |
| VK4BX | 14210.0 | 1036 23 Nov | M1WDK | 5.9 plus chris |
| OE4HPC | 14218.0 | 1034 23 Nov | F1PKH | 59 73 FOR QSO HANS |
| SU1HZ | 14250.0 | 1034 23 Nov | SU1HZ-@ | cq dx in 14250.0 usb |
| G0TFL | 14218.0 | 1030 23 Nov | F1PKH | 57 73 |
| UN7TX | 14218.0 | 1028 23 Nov | F1PKH | 59 73 FOR QSO |
| SU1HZ | 14250.0 | 1027 23 Nov | SU1HZ-@ | CQ DX |
17m
160m
80m
60m
40m
30m
20m
15m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| VK9XX | 18101.0 | 1105 23 Nov | DL1XX | wkd 5up RTTY |
| 9G5TT | 18085.0 | 1104 23 Nov | EA2AFV | loud vry diff |
| YI1RZ | 18140.0 | 1104 23 Nov | G1OCN | I can hear you now. |
| PW2IO | 18073.0 | 1102 23 Nov | PT7BXB | QRT ! SA-071 |
| SV8FMY | 18145.0 | 1100 23 Nov | SQ2HRJ-@ | CQ CQ only DX |
| 9G5TT | 18150.0 | 1059 23 Nov | EA2AFV | tnx |
| PW2IO | 18073.0 | 1055 23 Nov | OK1AD-@ | CQ, lsn on freq |
| YI1RZ | 18140.0 | 1054 23 Nov | SQ2HRJ-@ | CQ CQ 53 in Poland, TNX |
| 9G5TT | 18085.0 | 1052 23 Nov | OM1AX-@ | tnx up 1 |
| YB9/DL5CO | 18076.0 | 1051 23 Nov | OK1AD-@ | sri to mistake |
| PW2IO | 18073.0 | 1049 23 Nov | PT7BXB | sa71 - qrt at 11Z |
| YI1RZ | 18140.0 | 1049 23 Nov | IZ7CDG | QSL VIA IK2DUW |
| DL4BCJ | 18074.0 | 1047 23 Nov | EA1HLW | Tnx, Hans in CW, 73-88!... G |
| EW4MM | 18133.0 | 1046 23 Nov | PA0DX | cq |
| YB/DL5CO | 18076.0 | 1043 23 Nov | OK1AD-@ | UP1 |
| YB9/DL5CO | 18076.0 | 1043 23 Nov | ES4IN | Tnx 599 up 1 |
| T6AG | 18072.0 | 1042 23 Nov | SM1TDE | CQ, loud |
| YB/DL5CO | 18076.0 | 1042 23 Nov | OK1AD-@ | UP1 |
| XV2RZ | 18071.0 | 1031 23 Nov | SP9DXX | cqing up 1 |
| 9G5TT | 18073.0 | 1030 23 Nov | EA1HLW | Tnx in CW, 1UP, 73! from NW |
| YB9/DL5CO | 18076.0 | 1030 23 Nov | DL1XX | up2 |
| G1OCN | 18140.0 | 1028 23 Nov | YI1RZ | BAD CONDS. |
| SV9CJO | 18155.0 | 1028 23 Nov | CT1ETW | Tks |
| YI1RZ | 18140.0 | 1027 23 Nov | YI1RZ | ANY DX ? |
| YB9/DL5CO | 18076.0 | 1023 23 Nov | SP9DXX | up 1 |
15m
160m
80m
60m
40m
30m
20m
17m
12m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| OD5NH | 21285.0 | 1040 23 Nov | DO2JP | |
| OD5NH | 21285.0 | 1034 23 Nov | SQ2HRJ-@ | CQ CQ TNX QSO |
| OD5NH | 21285.0 | 1029 23 Nov | EA4EUI | Calling cq cq |
| 4L8A | 21280.0 | 1026 23 Nov | SQ2HRJ-@ | CQ CQ, 59++ in Poland |
| UA4OH | 21021.0 | 1024 23 Nov | F8IXZ-@ | rda ki-25 |
| 4L8A | 21280.0 | 1021 23 Nov | IW7EBA | Tnx Vaho, vy strong into ver |
| 5B4AHY | 21250.0 | 1013 23 Nov | EA2DNY | listening 5/9 op David cq cq |
| RV3QI | 21234.0 | 0955 23 Nov | RV3QI-@ | cq |
| 4L8A | 21280.0 | 0944 23 Nov | DO1EDK | |
| UX5MZ | 21070.0 | 0941 23 Nov | PA0DX | bpsk31 IMD: -29dB |
| 4L8A | 21280.0 | 0934 23 Nov | DB1MI | cq,cq,cq |
| RZ3BQ | 21071.0 | 0931 23 Nov | F4BAL-@ | BPSK 31 599 |
| ZL1GQ | 21250.0 | 0910 23 Nov | DM5BB | 5/7-5/8 jn Berlin |
| 4L8A | 21280.0 | 0905 23 Nov | M0BSV | gm vaho |
| PA0O | 21010.0 | 0901 23 Nov | UT5IP | tnx 599 |
| 9G5TT | 21025.0 | 0900 23 Nov | JH3EDG | up1 |
| ZL1GQ | 21250.0 | 0856 23 Nov | RA3UT | tnx! |
| ZL6B/B | 21150.0 | 0852 23 Nov | PA0O | hrd 10W |
| ZS6DN | 21150.0 | 0850 23 Nov | PA0O | 100mw cpy |
| 9G5TT | 21025.0 | 0848 23 Nov | IK2HKT | CALLING CQ |
| 7Z1TT | 21248.0 | 0844 23 Nov | 4Z5NU | |
| KH2L | 21093.0 | 0837 23 Nov | PA0O | hrd vy loud enjoy dinner |
| VE7AF/BY7KH | 21017.0 | 0835 23 Nov | UA3QNS | |
| IK4GRO | 21270.0 | 0827 23 Nov | JR6IKD | CQ JA |
| KH2L | 21093.0 | 0819 23 Nov | IZ2KSF | Very Strong Rtty |
12m
160m
80m
60m
40m
30m
20m
17m
15m
10m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| SV8FMY | 24940.0 | 1016 23 Nov | SV8IIR-@ | cq dx |
| VQ9LA | 24897.0 | 0949 23 Nov | OH7HD-@ | cq s3 hr |
| 9G5TT | 24893.0 | 0949 23 Nov | IK2HKT | cq |
| SV8FMY | 24940.0 | 0946 23 Nov | SV8IIR-@ | looking dx |
| VQ9LA | 24897.0 | 0944 23 Nov | VR2XLN | |
| VK6HD | 24892.0 | 0802 23 Nov | IK7XLU | nil |
| JJ8DEN/6 | 24895.0 | 0749 23 Nov | ZL1BYZ | |
| VK6HD | 24921.0 | 0731 23 Nov | JA6ATL | RTTY |
| VK6HD | 24921.0 | 0723 23 Nov | HA7TM | SIMPLEX FB SIGNAL |
| VK6HD | 24921.0 | 0717 23 Nov | SP3E | cq RTTY |
| SP9TPB | 24923.0 | 0712 23 Nov | VK6HD | |
| KH2L | 24923.0 | 0655 23 Nov | JF9FCG | RTTY |
| KH2L | 24923.0 | 0623 23 Nov | RA3CQ-@ | RTTY loud |
| KH2L | 24922.0 | 0621 23 Nov | RX3VA-@ | CQ RTTY |
| ZL1BYZ | 24895.0 | 0532 23 Nov | ZL4PW | cqn |
| ZL4PW | 24896.0 | 0439 23 Nov | UA4HEJ | CQ |
10m
160m
80m
60m
40m
30m
20m
17m
15m
12m
6m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| 9G5TT | 28030.0 | 1017 23 Nov | IK2AHB | fb now |
| 9G5TT | 28025.0 | 1017 23 Nov | EA6NB | up1 good sigs! |
| 9G5TT | 28025.0 | 1011 23 Nov | IK4ALM | UP ONLY 1 RX559 |
| ZL4DH | 28480.0 | 1006 23 Nov | VK7GZ | 59 here - nice opening tonig |
| 9G5TT | 28025.0 | 1005 23 Nov | SM4OTI | CQ no takers UP1 |
| 9G5TT | 28025.0 | 0956 23 Nov | IK2HKT | cq |
| 4Z5NX | 28020.0 | 0951 23 Nov | IT9TJH | cqing |
| VK8VF/B | 28268.0 | 0934 23 Nov | 9W2VVH-@ | NOW 559 IN OJ03LP :) |
| VK2HAK | 28495.0 | 0926 23 Nov | ZL4DH | 57 ZL4 |
| VK7HDX | 28490.0 | 0924 23 Nov | VK2NA | 57 |
| VK6IR | 28490.0 | 0917 23 Nov | I5NPH | test |
| VK5VXO | 28490.0 | 0901 23 Nov | ZL4DH | 43 ZL4 |
| RU3FU | 28121.0 | 0839 23 Nov | VK8PDX-@ | bpsk31 |
| VK6IR | 28490.0 | 0833 23 Nov | 9W2RZL | cq dx |
| VK8PDX | 28121.0 | 0827 23 Nov | RX3AGD | BPSK31 Craig tnx!!!!!!! |
| VK8PDX | 28121.0 | 0815 23 Nov | RA3CQ-@ | BPSK31 Craig |
| VK8PDX | 28121.0 | 0809 23 Nov | 9W2RZL | Tnx Craig 599 |
| VK8PDX | 28121.0 | 0759 23 Nov | VR2XLN | psk31 599 |
| VK8PDX | 28121.0 | 0747 23 Nov | VK8PDX-@ | Just trying PSK31 here |
| VK8VF/B | 28268.0 | 0723 23 Nov | 9W2VVH-@ | 519 IN OJ03LP |
| KC9QPK | 28400.0 | 0700 23 Nov | K4AAK | EM73(ESEN52LI Still open!! |
| N9PAR | 28140.0 | 0651 23 Nov | N9PAR | EN54(ESEN54XM |
| YB9BWN/B | 28224.0 | 0643 23 Nov | 9W2RZL | 519 QSB at OJ13fk |
| VK8VF/B | 28268.0 | 0642 23 Nov | 9W2RZL | 599 at OJ13fk |
| KC9KYT | 28400.0 | 0621 23 Nov | K4AAK | EM73(ES wide open! |
6m
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
2m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| HG1BVB/B | 50007.0 | 1013 23 Nov | OE5MPL | 559 JN78cj(TRJN87fi;ON agn |
| ON0SIX/B | 50040.0 | 1010 23 Nov | OE5MPL | 559 ! JN78cj(TRJO20ep;Es? |
| LX0SIX/B | 50023.0 | 1007 23 Nov | OE5MPL | 429 JN78cj (TRJN39bf;QSB |
| DF0ANN/B | 50083.0 | 1006 23 Nov | OE5MPL | 529 JN78cj(TRJN59pl |
| HG1BVB/B | 50007.0 | 1004 23 Nov | OE5MPL | seems to be OFF |
| OE3XLB/B | 50058.0 | 1002 23 Nov | OE5MPL | 559 JN78cj(TRJN87at |
| OE3XAC/B | 50066.0 | 1001 23 Nov | OE5MPL | 579 JN78cj(TRJN78sb |
| HB9SIX/B | 50058.0 | 0959 23 Nov | OE5MPL | 419 BN JN78cj(TRJN47qf |
| HB9SIX | 50058.0 | 0950 23 Nov | DK2EA | jn47qf(trjo50uf vy weak 319 |
| 8R1TO | 50101.0 | 0808 23 Nov | OE6IMD | tks nice QSL card |
| E51USA/B | 50051.0 | 0655 23 Nov | ZL2TPY-@ | 429 NEW BEACON !! |
| E51WL | 50105.0 | 0529 23 Nov | VK3SIX-@ | WKD VK2,VK3,VK4,VK5 Multi-Es |
2m
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
6m
220mhz
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| UO5OOD/B | 144472.0 | 1056 23 Nov | UT5JCW | KN64SN(TRKN47ND 589 |
| ON3LX | 144310.0 | 1037 23 Nov | F4CQA-@ | jn29wn(=jn17ea Merci JP. |
| YU1IO | 144320.0 | 1019 23 Nov | RA6HHT | ms pings |
| RA6HTT | 144320.0 | 1016 23 Nov | YU1IO | 26 |
| HG1BVA/B | 144460.0 | 1014 23 Nov | SP6MLK | jo80ik(trjn86cw 519 qsb |
| RA6HTT | 144320.0 | 1007 23 Nov | YU1IO | i transmit 2 period 60 sec |
| YU1IO | 144320.0 | 1004 23 Nov | YU1IO | cq cw qtf 85 |
| US8ZAL | 144300.0 | 0954 23 Nov | RA6HHT | 589/599 790km |
| RA6HHT | 144300.0 | 0952 23 Nov | US8ZAL | KN66AU(TRLN04WX tks, Nick! |
| US8ZAL | 144300.0 | 0942 23 Nov | RA6HHT | cq cw 569 |
| LZ3BD/2 | 144300.0 | 0936 23 Nov | US8ZAL | KN66AU(TRKN34PB |
| UT7GA/B | 144437.0 | 0931 23 Nov | RA6HHT | LN04WX(TRKN66LS 579 719 km |
| YU1IO | 144370.0 | 0925 23 Nov | F8DGY | big 2x30 sec burst...s9 tnx |
| SW6KRV | 144370.0 | 0917 23 Nov | SW6KRV-@ | cq (ms 2nd beam to 30dg |
| I3YXQ | 144376.0 | 0851 23 Nov | DJ4UF | jn55pi(ms jm08br EA/DJ4UF t |
| UT8AL | 144300.0 | 0851 23 Nov | UT5JCW | KN64SN(TRKO61WP |
| UT5EC/B | 144363.0 | 0837 23 Nov | UT5JCW | KN64SN(TRKN78MM 599 |
| EA/DJ4UF | 144370.0 | 0829 23 Nov | DJ4UF | JM08 CQ .376 1st QTF 030 (fi |
| EA/DJ4UF | 144376.0 | 0817 23 Nov | DJ4UF | JM08 cq 1st qtf 030...060 |
| F6APE | 144370.0 | 0802 23 Nov | OK2PM-@ | tnx fast QSO.best 2110/13,73 |
| SV3GKE | 144320.0 | 0759 23 Nov | IK0SMG | PSE try @ 144320 |
| G8VYK | 144370.0 | 0757 23 Nov | IK0SMG | tnx Brian MS 340/14 |
| SV3GKE | 144407.0 | 0754 23 Nov | IK7UXW | KM08HQ(TRJN80XP 599 |
| I8CVS | 145910.0 | 0746 23 Nov | RW3ADB | vo52 sat swl |
| HA2RI | 145910.0 | 0745 23 Nov | RW3ADB | TNX sat QSO! |
220mhz
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
6m
2m
70cm
| DX | KHz | TIME | Spotter | Spotter's comments |
| BW3/DL3KR | 210238.0 | 0457 23 Nov | RA6AX | CQ |
70cm
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
6m
2m
220mhz
| DX | KHz | TIME | Spotter | Spotter's comments |
| UT8AL | 432200.0 | 0851 23 Nov | UT5JCW | KN64SN(TRKO61WP |